<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roll-Up Summary Fields with Lookup Relationships – Part 1</title>
	<atom:link href="http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=roll-up-summary-fields-with-lookup-relationships-part-1</link>
	<description>Get your head out of your #@! and into the clouds!</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Roll-Up Summary Fields With Lookup Relationships – Part 2 &#124; Jeff Douglas - Technology, Coding and Bears... OH MY!</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-999</link>
		<dc:creator>Roll-Up Summary Fields With Lookup Relationships – Part 2 &#124; Jeff Douglas - Technology, Coding and Bears... OH MY!</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-999</guid>
		<description>[...] the first part of this post I outlined the issues involved with creating a trigger to do roll-up summaries with a lookup [...]</description>
		<content:encoded><![CDATA[<p>[...] the first part of this post I outlined the issues involved with creating a trigger to do roll-up summaries with a lookup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onur</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-224</link>
		<dc:creator>Onur</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-224</guid>
		<description>Hi Jeff,
I am having some problems with aggregate function, it does not seem to sum items__c. If you do not mind would you post a little demonstration for roll up with aggregate functions.
I understand if you say I ask too much.
Thanks again and sorry for the bother.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
I am having some problems with aggregate function, it does not seem to sum items__c. If you do not mind would you post a little demonstration for roll up with aggregate functions.<br />
I understand if you say I ask too much.<br />
Thanks again and sorry for the bother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onur</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-223</link>
		<dc:creator>Onur</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-223</guid>
		<description>Thank you for the quick response, since I am not a developer I will spend some time to understand the aggregate queries. i assume the new query should replace the
shipmentMap.get(ship.Id).items__c = ship.Inventory_Items__r.size();
part.

Thanks again</description>
		<content:encoded><![CDATA[<p>Thank you for the quick response, since I am not a developer I will spend some time to understand the aggregate queries. i assume the new query should replace the<br />
shipmentMap.get(ship.Id).items__c = ship.Inventory_Items__r.size();<br />
part.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Douglas</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-222</link>
		<dc:creator>Jeff Douglas</dc:creator>
		<pubDate>Tue, 20 Apr 2010 10:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-222</guid>
		<description>Onur, you can now use aggregate functions in SQOL to sum() the number of records for a certain criteria. Check out my blog post
&lt;a href=&quot;http://blog.jeffdouglas.com/2010/02/22/soql-how-i-query-with-thee-let-me-count-the-ways/&quot; rel=&quot;nofollow&quot;&gt;SOQL – How I Query With Thee, Let Me Count the Ways&lt;/a&gt; for more info for more info on aggregate functions.</description>
		<content:encoded><![CDATA[<p>Onur, you can now use aggregate functions in SQOL to sum() the number of records for a certain criteria. Check out my blog post<br />
<a href="http://blog.jeffdouglas.com/2010/02/22/soql-how-i-query-with-thee-let-me-count-the-ways/" rel="nofollow">SOQL – How I Query With Thee, Let Me Count the Ways</a> for more info for more info on aggregate functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onur</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-221</link>
		<dc:creator>Onur</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-221</guid>
		<description>Hi Jeff,
I am volunteering for a non-profit and I need to calculate the sum of values of items__c, instead number of sum of records. Is there any easy way to do it?
Thank you very much in advance for your help, this is a great blog.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
I am volunteering for a non-profit and I need to calculate the sum of values of items__c, instead number of sum of records. Is there any easy way to do it?<br />
Thank you very much in advance for your help, this is a great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Douglas</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-220</link>
		<dc:creator>Jeff Douglas</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-220</guid>
		<description>Matt, I haven&#039;t thought about it much but if you want to rollup this info to the parent account, I might look into scheduling a batch apex job to run at night. I&#039;m not sure how much data you have or how many accounts but this might be the most scalable. Good luck!</description>
		<content:encoded><![CDATA[<p>Matt, I haven&#8217;t thought about it much but if you want to rollup this info to the parent account, I might look into scheduling a batch apex job to run at night. I&#8217;m not sure how much data you have or how many accounts but this might be the most scalable. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-219</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-219</guid>
		<description>Love your work Jeff!
You have saved my behind on more than one occasion.

How would you go about modifying this to roll-up values from Account record to Parent Account record?</description>
		<content:encoded><![CDATA[<p>Love your work Jeff!<br />
You have saved my behind on more than one occasion.</p>
<p>How would you go about modifying this to roll-up values from Account record to Parent Account record?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffdonthemic</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-218</link>
		<dc:creator>jeffdonthemic</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-218</guid>
		<description>That&#039;s alot of info to update for each record. A couple of ideas might be to add a couple of formula fields to do the calculations, call some future methods to do the calculations depending on the number of licenses you have and perhaps even using async Apex.</description>
		<content:encoded><![CDATA[<p>That&#8217;s alot of info to update for each record. A couple of ideas might be to add a couple of formula fields to do the calculations, call some future methods to do the calculations depending on the number of licenses you have and perhaps even using async Apex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: u</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-217</link>
		<dc:creator>u</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-217</guid>
		<description>Thanks for the posting.
I have two status fields in inventory_items
and in the shipment object I have to add the count for each status
for example fields:

Inventory_Items.shipped__c (boolean)
Inventory_Items.returned__c (boolean)
shipment__c.Total_items
Shipment__c.Total_shipped__c
shipment__c.Total_returned__c

Please give me suggestions how I am implement. I added the status and I am getting duplicate entries error while updating.
Thanks for your reply</description>
		<content:encoded><![CDATA[<p>Thanks for the posting.<br />
I have two status fields in inventory_items<br />
and in the shipment object I have to add the count for each status<br />
for example fields:</p>
<p>Inventory_Items.shipped__c (boolean)<br />
Inventory_Items.returned__c (boolean)<br />
shipment__c.Total_items<br />
Shipment__c.Total_shipped__c<br />
shipment__c.Total_returned__c</p>
<p>Please give me suggestions how I am implement. I added the status and I am getting duplicate entries error while updating.<br />
Thanks for your reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: u</title>
		<link>http://blog.jeffdouglas.com/2009/07/30/roll-up-summary-fields-with-lookup-relationships-part-1/comment-page-1/#comment-216</link>
		<dc:creator>u</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1064#comment-216</guid>
		<description>Thanks for sample code. do you have suggestions on how I am implement status count?

I have a requirements to add total_items  and returned_items count in shipment table.
I added a status in Inventory_Item__c if checked, it is returned item. Any suggestions can be great help</description>
		<content:encoded><![CDATA[<p>Thanks for sample code. do you have suggestions on how I am implement status count?</p>
<p>I have a requirements to add total_items  and returned_items count in shipment table.<br />
I added a status in Inventory_Item__c if checked, it is returned item. Any suggestions can be great help</p>
]]></content:encoded>
	</item>
</channel>
</rss>
