<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Douglas - Technology, Coding and Bears... OH MY! &#187; Amazon EC2</title>
	<atom:link href="http://blog.jeffdouglas.com/category/cloud-computing/amazon-ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeffdouglas.com</link>
	<description>Get your head out of your #@! and into the clouds!</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WaveMaker&#8217;s IDE for the Cloud</title>
		<link>http://blog.jeffdouglas.com/2010/06/04/wavemakers-ide-for-the-cloud/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wavemakers-ide-for-the-cloud</link>
		<comments>http://blog.jeffdouglas.com/2010/06/04/wavemakers-ide-for-the-cloud/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:44:16 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[VMforce]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=2620</guid>
		<description><![CDATA[Yesterday at Appirio we had a private demo of the WaveMaker platform from the guys at WaveMaker. I&#8217;ll try to recap most of the things that I heard as it pertains to Salesforce.com and vmforce but for more details you&#8217;ll want to check out their website. The WaveMaker platform allows you to build applications that [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/06/wavemaker-logo.png" class="image-link" rel="lightbox[2620]"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/06/wavemaker-logo-thumb1.png" height="40" align="left" width="200" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a>Yesterday at <a href="http://www.appirio.com" target="_blank">Appirio</a> we had a private demo of the WaveMaker platform from the guys at WaveMaker. I&#8217;ll try to recap most of the things that I heard as it pertains to Salesforce.com and vmforce but for more details you&#8217;ll want to check out their <a href="http://www.wavemaker.com/product/" target="_blank">website</a>. </p>
<p style="clear: both">The <a href="http://www.wavemaker.com/product/" target="_blank">WaveMaker platform</a> allows you to build applications that are portable across cloud environments. WaveMaker’s rapid application development platform consists of two products:</p>
<ul style="clear: both">
<li><strong>WaveMaker Studio</strong>: a visual, drag &#038; drop development tool that runs in a browser and can be installed on a desktop or accessed via the cloud.</li>
<li><strong>WaveMaker Server</strong>: a Java framework that provides security and data management, runs in any Java server and deploys on-site or in the cloud </li>
</ul>
<p style="clear: both">The WaveMaker Studio is a pretty slick drag-n-drop interface with live previews of data for bound widgets. You can consume Web Services, database schemas and Java services to automatically generate boilerplate code for you. On the frontend it generates Dojo widgets and Spring and Hibernate components for the backend. It essentially spits out a standard Spring application that will run in any standard J2EE environment.</p>
<p style="clear: both">Development features include: </p>
<ul style="clear: both">
<li>Drag &#038; drop application assembly</li>
<li>One-click database import</li>
<li>One-click CRUD data forms</li>
<li>One-click related data forms</li>
<li>Live data preview within studio</li>
<li>Single sign-on security</li>
<li>Role-based access controls</li>
<li>Rich entry field validation</li>
<li>Built-in data grid pagination</li>
<li>Auto-complete search boxes</li>
</ul>
<p style="clear: both">So how does this related to Salesforce.com? They are working for a release in July that supports the Force.com platform and will run on VMforce. They can consume the Enterprise WSDL and generate a standard front and back end components that you can import into Eclipse and start customizing. Their goal is to treat Salesforce just like any other database. However they are trying to build in some platform logic such as governor and limits based up the running edition. These java apps can then be deployed to EC2 and VMforce.</p>
<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/06/wavemaker-1.png" class="image-link" rel="lightbox[2620]"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/06/wavemaker-1-thumb.png" height="283" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" />If you are interested, there is a free, community edition you can <a href="http://www.wavemaker.com/product/cloud.html" target="_blank">get started with right away</a>. I&#8217;m not sure of the pricing for their enterprise or cloud editions so you&#8217;ll want to check with them if they have a seat and/or runtime license before you invest too much time.</p>
<p style="clear: both">Some other interesting points from yesterday&#8217;s meeting:</p>
<p style="clear: both">
<ul style="clear: both">
<li>Web Fast: with WaveMaker&#8217;s visual tools, any developer can start building enterprise Java applications with minimal training.</li>
<li>CIO Safe: WaveMaker creates standard Java applications, boosting developer productivity and quality without compromising flexibility.</li>
<li>Cloud Ready: WaveMaker enables one-click deployment of rich internet applications to on-site or cloud hosting.</li>
<li>Cuts Java learning curve 92%: College grads can build Java web apps in 2 months versus 2 years</li>
<li>Reduces code 98%: Migrated .NET app with 26K lines of code to WaveMaker with 335 lines.</li>
<li>Slashes maintenance 75%: Self-service for call center app eliminates 75% of maintenance costs</li>
</ul>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2010/06/04/wavemakers-ide-for-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Simple Notification Service</title>
		<link>http://blog.jeffdouglas.com/2010/04/13/amazon-announces-simple-notification-service/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amazon-announces-simple-notification-service</link>
		<comments>http://blog.jeffdouglas.com/2010/04/13/amazon-announces-simple-notification-service/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:54:36 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=2444</guid>
		<description><![CDATA[Amazon recently unveiled yet another infrastructure building block to their suite of services. Simple Notification Service (SNS) allows you to build applications with publish/subscribe messaging functionality. SNS is distributed and redundant and retries message delivery if necessary. Owners create and manage Topics (URIs identifying specific topics, content or event types) that are received by Subscriber [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Amazon recently unveiled yet another infrastructure building block to their suite of services. <a href="http://aws.typepad.com/aws/2010/04/introducing-the-amazon-simple-notification-service.html" target="_blank">Simple Notification Service</a> (SNS) allows you to build applications with <a href="http://en.wikipedia.org/wiki/Publish/subscribe" target="_blank">publish/subscribe messaging</a> functionality. SNS is distributed and redundant and retries message delivery if necessary. <strong>Owners</strong> create and manage <strong>Topics</strong> (URIs identifying specific topics, content or event types) that are received by <strong>Subscriber</strong> clients (applications, end-users, servers). The delivery of messages are guaranteed by the <strong>Publishers</strong> that send messages to topics. SNS in turn matches all of the topics to the list of subscribers interested in them and delivers the message to each one of them.</p>
<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/04/sns_diagram.png" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/04/sns_diagram-thumb.png" height="400" align="left" width="500" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" />The SNS API is simple but also proprietary. If you have something running in JMS it shouldn&#8217;t be a big leap but you are locked into AWS. The service currently support HTTP, HTTPS, EMail and Email-JSON protocols but more are on the road map. They are also working on a point-and-click interface for the <a href="http://console.aws.amazon.com/" target="_blank">AWS Management Console</a>.</p>
<p style="clear: both">There is no charge for the first 100,000 SNS requests per month, the first 100,000 HTTP/HTTPS pushes and the first 1,000 email deliveries. After that it&#8217;s $0.06 per 100,000 messages published, $0.06 per 100,000 HTTP message sent and $2.00 per 100,000 Email/Email-JSON notifications.</p>
<p style="clear: both">Since Force.com was not designed as a messaging platform, perhaps SNS would fit into an external integration landscape? Interesting possibilities.</p>
<p style="clear: both">The SNS documentation is available <a href="http://aws.amazon.com/documentation/sns/" target="_blank">here</a>.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2010/04/13/amazon-announces-simple-notification-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Releases AWS SDK for Java</title>
		<link>http://blog.jeffdouglas.com/2010/03/23/amazon-releases-aws-sdk-for-java/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amazon-releases-aws-sdk-for-java</link>
		<comments>http://blog.jeffdouglas.com/2010/03/23/amazon-releases-aws-sdk-for-java/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:27:29 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=2365</guid>
		<description><![CDATA[Today Amazon released the AWS SDK for Java allowing developers to tap into the various AWS infrastructure services such Amazon Simple Storage Service (Amazon S3), Amazon Elastic Compute Cloud (Amazon EC2), Amazon SimpleDB, and more. Fully integrated with the AWS Toolkit for Eclipse, the SDK hides much of the lower-level plumbing, including authentication, request retries, [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2009/09/logo_aws.gif" rel="lightbox[2365]"><img src="http://blog.jeffdouglas.com/wp-content/uploads/2009/09/logo_aws.gif" alt="" title="logo_aws" width="164" height="60" class="alignleft size-full wp-image-1353" style="padding-right:5px"/></a>Today Amazon <a href="http://aws.typepad.com/aws/2010/03/new-aws-sdk-for-java-developers-and-eclipsecon.html" target="_blank">released the AWS SDK for Java</a> allowing developers to tap into the various AWS infrastructure services such Amazon Simple Storage Service (Amazon S3), Amazon Elastic Compute Cloud (Amazon EC2), Amazon SimpleDB, and more. Fully integrated with the <a href="http://aws.amazon.com/eclipse/" target="_blank">AWS Toolkit for Eclipse</a>, the SDK hides much of the lower-level plumbing, including authentication, request retries, and error handling making it much easier build applications on top of Amazon&#8217;s cloud platform. </p>
<p style="clear: both">The new SDK includes: </p>
<p style="clear: both">
<ul style="clear: both">
<li><strong>AWS Java Library</strong> &#8211; a single jar with all of the APIs to make coding against the web services interface much easier.</li>
<li><strong>Code Samples</strong> &#8211; dozens of code examples to get you up and running quickly</li>
<li><strong>Documentation</strong> &#8211; Javadocs and reference libraries for the AWS SDK</li>
<li><strong>Eclipse Support</strong> &#8211; Use the AWS Toolkit for Eclipse to create a new project with the SDK or add it to an existing project.</li>
</ul>
<p style="clear: both">As usual, Amazon have really good documentation to get you started. Check out the <a href="http://aws.amazon.com/sdkforjava/" target="_blank">AWS SDK for Java site</a> or watch the <a href="http://aws.amazon.com/eclipse/" target="_blank">video on getting the SDK installed</a> and up and running on Eclipse.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2010/03/23/amazon-releases-aws-sdk-for-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS SDK for .NET</title>
		<link>http://blog.jeffdouglas.com/2009/11/12/aws-sdk-for-net/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aws-sdk-for-net</link>
		<comments>http://blog.jeffdouglas.com/2009/11/12/aws-sdk-for-net/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:44:54 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Amazon EC2]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1660</guid>
		<description><![CDATA[It looks like Amazon is marching towards IaaS-domination with the release of an SDK for .NET. It&#8217;s interesting that they only support C# and not VB.NET. You would think that since there are more VB developers they could more bang for their buck by offering both languages. Perhaps VB.NET is on the roadmap. &#8220;The AWS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffdonthemic.files.wordpress.com/2009/09/logo_aws.gif" rel="lightbox[1660]"><img class="alignleft size-full wp-image-1353" style="padding-right:10px;padding-bottom:5px;" title="logo_aws" src="http://jeffdonthemic.files.wordpress.com/2009/09/logo_aws.gif" alt="logo_aws" width="164" height="60" /></a>It looks like Amazon is marching towards IaaS-domination with the release of an <a href="http://aws.amazon.com/sdkfornet/" target="_blank">SDK for .NET</a>.</p>
<p>It&#8217;s interesting that they only support C# and not VB.NET. You would think that since there are more VB developers they could more bang for their buck by offering both languages. Perhaps VB.NET is on the roadmap.</p>
<blockquote><p>&#8220;The AWS SDK for .NET makes it even easier for Windows developers to build .NET applications that tap into the cost-effective, scalable, and reliable AWS cloud. Using the SDK, developers will be able to build solutions for AWS infrastructure services, including Amazon Simple Storage Service (Amazon S3), Amazon Elastic Compute Cloud (Amazon EC2), and Amazon SimpleDB. With the AWS SDK for .NET, developers get started in minutes with a single, downloadable package complete with Visual Studio project templates, the AWS .NET library, C# code samples, and documentation.&#8221;</p></blockquote>
<p>The SDK requires <a href="http://msdn.microsoft.com/en-us/netframework/default.aspx">Microsoft .NET Framework</a> 2.0 or later only supports the following editions:</p>
<ol style="padding-left:25px;">
<li>Microsoft Visual Studio 2008 Professional Edition or later</li>
<li>Microsoft Visual C# 2008 Express Edition</li>
<li>Microsoft Visual Web Developer 2008 Express Edition</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/11/12/aws-sdk-for-net/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn Amazon Web Services</title>
		<link>http://blog.jeffdouglas.com/2009/09/29/learn-amazon-web-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=learn-amazon-web-services</link>
		<comments>http://blog.jeffdouglas.com/2009/09/29/learn-amazon-web-services/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:42:11 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1384</guid>
		<description><![CDATA[I sat in on the Amazon SimpleDB webinar the other day and it was really interesting. They demo&#8217;d a PHP app that populates SimpleDB from a MySQL database. Very cool! The presenter has a really cool site with a bunch of great tutorials and videos. If you are interested in the Amazon IaaS, you should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffdonthemic.files.wordpress.com/2009/09/logo_aws.gif" rel="lightbox[1384]"><img class="alignleft size-full wp-image-1353" style="padding-right:10px;" title="logo_aws" src="http://jeffdonthemic.files.wordpress.com/2009/09/logo_aws.gif" alt="logo_aws" width="164" height="60" /></a>I sat in on the Amazon SimpleDB webinar the other day and it was really interesting. They demo&#8217;d a PHP app that populates SimpleDB from a MySQL database. Very cool!</p>
<p>The presenter has a really cool site with a bunch of great tutorials and videos. If you are interested in the Amazon IaaS, you should really check out <a href="http://www.learnaws.com" target="_blank">LearnAWS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/09/29/learn-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appirio Announces Cloudsourcing Focus</title>
		<link>http://blog.jeffdouglas.com/2009/09/24/appirio-announces-cloudsourcing-focus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=appirio-announces-cloudsourcing-focus</link>
		<comments>http://blog.jeffdouglas.com/2009/09/24/appirio-announces-cloudsourcing-focus/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:52:13 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Appirio]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1359</guid>
		<description><![CDATA[The Appirio CIO Blog has a great new post called, &#8220;Cloudsourcing: Where Cloud Computing Meets Outsourcing&#8221;. Some organizational changes have been to focus on this emerging segment of the cloud market. How do CIO move their IT assets to clouds like Salesforce, Amazon, and Google? What&#8217;s the roadmap look like? What are the risks? What [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffdonthemic.files.wordpress.com/2009/06/appiriologo.png" rel="lightbox[1359]"><img class="alignleft size-thumbnail wp-image-962" style="padding-right:10px;" title="appirioLogo" src="http://jeffdonthemic.files.wordpress.com/2009/06/appiriologo.png?w=150" alt="appirioLogo" width="105" height="81" /></a>The Appirio CIO Blog has a <a href="http://blog.appirio.com/2009/09/cloudsourcing-where-cloud-computing.html" target="_blank">great new post</a> called, &#8220;Cloudsourcing: Where Cloud Computing Meets Outsourcing&#8221;. <a href="http://www.appirio.com/company/press/2009_0923leadership.php" target="_blank">Some organizational changes</a> have been to focus on this emerging segment of the cloud market. How do CIO move their IT assets to clouds like Salesforce, Amazon, and Google? What&#8217;s the roadmap look like? What are the risks? What are the benefits? The article helps to kickoff this conversation.</p>
<p>This is my favorite part of the announcement:</p>
<blockquote><p>&#8220;Why are we so confident in the cloudsourcing approach? Because this is how we&#8217;ve run our own business from the beginning&#8211;as a serverless enterprise. We grew our business 400% last year, spent less than 2% of our revenue on IT, and have no capital tied up in IT infrastructure. We&#8217;ve experienced the benefits of running our entire business in the cloud, and work with customers every day who are taking steps in that same direction.&#8221;</p></blockquote>
<p><strong>You can read the rest of the announcement </strong><a href="http://blog.appirio.com/2009/09/cloudsourcing-where-cloud-computing.html" target="_blank"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/09/24/appirio-announces-cloudsourcing-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Elastic Block Store (EBS) Shared Snapshots</title>
		<link>http://blog.jeffdouglas.com/2009/09/24/elastic-block-store-shared-snapshots/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=elastic-block-store-shared-snapshots</link>
		<comments>http://blog.jeffdouglas.com/2009/09/24/elastic-block-store-shared-snapshots/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:43:17 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1354</guid>
		<description><![CDATA[Amazon EBS shared snapshots allow you to back up point-in-time snapshots of your data to Amazon S3 for durable recovery. The ability to share these snapshots makes it easy for you to share this data with your co-workers or others in the Amazon Web Services (AWS) community. With this feature, users that you have authorized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffdonthemic.files.wordpress.com/2009/09/logo_aws.gif" rel="lightbox[1354]"><img class="alignleft size-full wp-image-1353" style="padding-right:15px;" title="logo_aws" src="http://jeffdonthemic.files.wordpress.com/2009/09/logo_aws.gif" alt="logo_aws" width="164" height="60" /></a><a href="http://aws.amazon.com/ebs/?ref_=pe_2170_13123330" target="_blank">Amazon EBS shared snapshots</a> allow you to back up point-in-time snapshots of your data to Amazon S3 for durable recovery. The ability to share these snapshots makes it easy for you to share this data with your co-workers or others in the Amazon Web Services (AWS) community.</p>
<p>With this feature, users that you have authorized can quickly use your Amazon EBS shared snapshots as the basis for creating their own Amazon EBS volumes. If you choose, you can also make your data available publicly to all AWS users. Because all the data is stored in the AWS cloud, users don&#8217;t have to wait for time consuming downloads, and can access it within minutes. New volumes created from existing Amazon S3 snapshots load lazily in the background. This means that once a volume is created from a snapshot, there is no need to wait for all of the data to transfer from Amazon S3 to your Amazon EBS volume before your attached instance can start accessing the volume and all of its data. If your instance accesses a piece of data which hasn’t yet been loaded, the volume will immediately download the requested data from Amazon S3, and then will continue loading the rest of the volume’s data in the background.</p>
<p>Some cool things you could do with snapshots include:</p>
<ul>
<li>Quickly and easily move data between development, testing, and production environments</li>
<li>Mount a volume created from a shared snapshot at startup</li>
<li>Deliver your customer&#8217;s results in a more usable format than standard spreadsheets</li>
<li>Deliver your application in a more granular format</li>
<li>Share entire setups for troubleshooting and support</li>
</ul>
<p>Amazon EBS is extremely affordable. For example, a medium sized website database might be 100 GB in size and expect to average 100 I/Os per second over the course of a month. This would translate to $10 per month in storage costs (100 GB x $0.10/month), and approximately $26 per month in request costs (~2.6 million seconds/month x 100 I/O per second * $0.10 per million I/O).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/09/24/elastic-block-store-shared-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpringSource and VMware &#8211;  A Match Made in the Cloud?</title>
		<link>http://blog.jeffdouglas.com/2009/08/27/springsource-and-vmware-a-match-made-in-the-cloud/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=springsource-and-vmware-a-match-made-in-the-cloud</link>
		<comments>http://blog.jeffdouglas.com/2009/08/27/springsource-and-vmware-a-match-made-in-the-cloud/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:38:13 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1152</guid>
		<description><![CDATA[VMware recently announced the acquisition of SpringSource, an open-source Java tools maker, for $400M. Not bad for SpringSoruce which only has $25M in revenues. I&#8217;ve been a big fan of SpringSource and user of their tools for quite a while. Hopefully this turns out to be a good deal for SpringSource and developers using their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springsource.com"><img class="alignleft size-full wp-image-1154" title="spring-logo" src="http://jeffdonthemic.files.wordpress.com/2009/08/spring-logo.png" alt="spring-logo" width="209" height="72" /></a>VMware recently announced the acquisition of <a href="http://www.springsource.com" target="_blank">SpringSource</a>, an open-source Java tools maker, for $400M. Not bad for SpringSoruce which only has $25M in revenues. I&#8217;ve been a big fan of SpringSource and user of their tools for quite a while. Hopefully this turns out to be a good deal for SpringSource and developers using their products. This deal has a couple of interesting features:</p>
<ol>
<li>Provides VMware with a single cloud platform with both IaaS and PaaS offerings</li>
<li>Offers enterprise Java for development in the cloud</li>
</ol>
<p>A couple of days after this announcement, SpringSource released their road map for their enterprise Java cloud offering, <a href="http://www.cloudfoundry.com/" target="_blank">SpringSource Cloud Foundry</a>. Cloud Foundry will allow developers to deploy their Java appplications to the cloud using a simple and configurable web interface. The initial release rides on top of Amazon&#8217;s EC2 infrastructure but SpringSource wants to eventually provide both public and private clouds on multiple platforms.</p>
<p>Since this is SpringSource, the programming and deployment model is wholly built on open source technologies. The core runtime is their tc Server product (built on Apache Tomcat), they offer MySQL for a relational database and utilize Apache HTTP web server for load balancing. They also integrate Hyperic technologies for server monitoring and management. Their expectations are that most developers will be deploying Spring or Grails applications but Cloud Foundry is not limited to these technologies.</p>
<p>The cloud environment is fast and nimble so let&#8217;s see if VMware and SpringSource can keep up. The SpringSource <a href="http://blog.springsource.com/2009/08/19/cloud-foundry/" target="_blank">blog has more details</a> on the Foundry notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/08/27/springsource-and-vmware-a-match-made-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Virtual Private Cloud</title>
		<link>http://blog.jeffdouglas.com/2009/08/26/amazon-announces-virtual-private-cloud/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amazon-announces-virtual-private-cloud</link>
		<comments>http://blog.jeffdouglas.com/2009/08/26/amazon-announces-virtual-private-cloud/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:31:39 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1148</guid>
		<description><![CDATA[This morning Amazon announced the support for a Virtual Private Cloud: &#8220;We are excited to announce the limited beta of Amazon Virtual Private Cloud (Amazon VPC), a secure and seamless bridge between your existing IT infrastructure and the AWS cloud. Amazon VPC enables you to connect your existing infrastructure to a set of isolated AWS [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Amazon <a href="http://aws.amazon.com/vpc/" target="_blank">announced</a> the support for a Virtual Private Cloud:</p>
<blockquote><p>&#8220;We are excited to announce the limited beta of Amazon Virtual Private Cloud (Amazon VPC), a secure and seamless bridge between your existing IT infrastructure and the AWS cloud. Amazon VPC enables you to connect your existing infrastructure to a set of isolated AWS compute resources via a Virtual Private Network (VPN) connection, and to extend your existing management capabilities such as security services, firewalls, and intrusion detection systems to include your AWS resources. Amazon VPC integrates today with Amazon EC2 compute resources, and we will integrate Amazon VPC with other AWS services in the future.&#8221;</p></blockquote>
<p>Amazon&#8217;s VPC functionality:</p>
<ul>
<li>Create a Virtual Private Cloud on AWS’s scalable infrastructure, and specify its private IP address range from any block you choose.</li>
<li>Divide your VPC’s private IP address range into one or more subnets in a manner convenient for managing applications and services you run in your VPC.</li>
<li>Bridge together your VPC and your IT infrastructure via an encrypted VPN connection.</li>
<li>Add AWS resources, such as Amazon EC2 instances, to your VPC.</li>
<li>Route traffic between your VPC and the Internet over the VPN connection so that it can be examined by your existing security and networking assets before heading to the public Internet.</li>
<li>Extend your existing security and management policies within your IT infrastructure to your VPC as if they were running within your infrastructure.</li>
</ul>
<p>To get started you&#8217;ll need to not only sign up but create a VPN connection to your own network from Amazon&#8217;s datacenter. You&#8217;ll need information about your hardware such as its IP address and other networking-related info. More info on Amazon&#8217;s Virtual Private Cloud is available <a href="http://aws.amazon.com/vpc/" target="_blank">from here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/08/26/amazon-announces-virtual-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon SimpleDB Plugin for Eclipse</title>
		<link>http://blog.jeffdouglas.com/2009/07/23/amazon-simpledb-plugin-for-eclipse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amazon-simpledb-plugin-for-eclipse</link>
		<comments>http://blog.jeffdouglas.com/2009/07/23/amazon-simpledb-plugin-for-eclipse/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:10:21 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1052</guid>
		<description><![CDATA[Amazon once again is again stepping up its game in the IaaS space. This morning they announced support for SimpleDB in their Eclipse plugin. You can now administer your SimpleDB data without writing a single line of code. With each release, Amazon is pushing into the space of companies like Rightscale and forcing these types [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.amazonwebservices.com/videos/eclipse-sdb-management-video.html"><img style="padding-right:10px;" src="http://media.amazonwebservices.com/eclipse-video-sdb.png" alt="" align="left" /></a>Amazon once again is again stepping up its game in the IaaS space. This morning they announced support for SimpleDB in their Eclipse plugin. You can now administer your SimpleDB data without writing a single line of code.</p>
<p>With each release, Amazon is pushing into the space of companies like <a href="http://www.rightscale.com/" target="_blank">Rightscale</a> and forcing these types of vendors reevaluate their offerings.</p>
