<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Douglas - Technology, Coding and Bears... OH MY! &#187; Innovation</title>
	<atom:link href="http://blog.jeffdouglas.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeffdouglas.com</link>
	<description>Get your head out of your #@! and into the clouds!</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Google Short Links</title>
		<link>http://blog.jeffdouglas.com/2009/09/20/google-short-links/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-short-links</link>
		<comments>http://blog.jeffdouglas.com/2009/09/20/google-short-links/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:07:23 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1317</guid>
		<description><![CDATA[I found this tip on my buddy Kyle Roche&#8217;s blog this morning. It&#8217;s such a great service that I had to repost it (aka rip it off). Google has released an awesome new Labs feature called Google Short Links that allows you to easily create descriptive shortcuts to web URLs. The service (powered by App [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffdonthemic.files.wordpress.com/2009/09/labs_logo2.png" rel="lightbox[1317]"><img class="alignleft size-full wp-image-1318" style="padding-right:15px;" title="labs_logo2" src="http://jeffdonthemic.files.wordpress.com/2009/09/labs_logo2.png" alt="labs_logo2" width="132" height="52" /></a>I found this tip on my buddy <a href="http://www.kyleroche.com/2009/09/google-labs-short-links.html" target="_blank">Kyle Roche&#8217;s blog</a> this morning. It&#8217;s such a great service that I had to repost it (aka rip it off).</p>
<p>Google has released an awesome new Labs feature called <a href="http://www.google.com/enterprise/marketplace/viewListing?productListingId=5143210+6352879591152674960" target="_blank">Google Short Links</a> that allows you to easily create descriptive shortcuts to web URLs. The service (powered by <a href="http://appengine.google.com" target="_blank">App Engine</a>!!) integrates with your Google Apps Control Panel and also the Firefox 3 &#8220;awesome bar&#8221;.</p>
<p>For example, I created a short link to the book that Kyle and I are writing on Java App Engine: <a href="http://links.jeffdouglas.com/book" target="_blank">http://links.jeffdouglas.com/book</a></p>
<p>You can have both public and private shortlinks. So you might create the following short links:</p>
<ul>
<li>http://work.jeffdouglas.com</li>
<li>http://family.jeffdouglas.com</li>
</ul>
<p>Then you could make a bookmarklet to your private Flickr photos (http://family.jeffdouglas.com/myphotos) that only you can access. You might make a series of work related bookmarklets (e.g., http://work.jeffdouglas.com/myproducts, http://work.jeffdouglas.com/linkedin) that you can give out to the general public and leave scattered around the interwebs.</p>
<p>You can sign up for the service <a href="http://www.google.com/enterprise/marketplace/viewListing?productListingId=5143210+6352879591152674960" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/09/20/google-short-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromium &#8211; Chrome for Mac</title>
		<link>http://blog.jeffdouglas.com/2009/07/16/chromium/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chromium</link>
		<comments>http://blog.jeffdouglas.com/2009/07/16/chromium/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:23:09 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[The Internet Business]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=1033</guid>
		<description><![CDATA[I started running Chromium (the Chrome browser for Mac) yesterday and it&#8217;s pretty nifty. It&#8217;s fast and functions alot like the Windows version. The only issue I&#8217;ve run into so far is its lack of support for Flash. For more info you can checkout the Chromium blog or download the latest build. TechCrunch also has [...]]]></description>
			<content:encoded><![CDATA[<p>I started running Chromium (the Chrome browser for Mac) yesterday and it&#8217;s pretty nifty. It&#8217;s fast and functions alot like the Windows version. The only issue I&#8217;ve run into so far is its lack of support for Flash.</p>
<p>For more info you can checkout the <a href="http://blog.chromium.org/" target="_blank">Chromium blog</a> or <a href="http://build.chromium.org/buildbot/snapshots/chromium-rel-mac/" target="_blank">download the latest build</a>. TechCrunch also has a <a href="http://www.techcrunch.com/2009/07/16/chrome-for-mac-starting-to-look-polished/?awesm=tcrn.ch_60A&amp;utm_campaign=techcrunch&amp;utm_content=techcrunch-autopost&amp;utm_medium=tcrn.ch-twitter&amp;utm_source=direct-tcrn.ch" target="_blank">pretty good article</a> with a number of screenshots.</p>
<p><a href="http://jeffdonthemic.files.wordpress.com/2009/07/chromium-screenshot.png" rel="lightbox[1033]"><img class="alignnone size-full wp-image-1034" title="chromium-screenshot" src="http://jeffdonthemic.files.wordpress.com/2009/07/chromium-screenshot.png" alt="chromium-screenshot" width="544" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/07/16/chromium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skimmer &#8211; Streamline your social networks</title>
		<link>http://blog.jeffdouglas.com/2009/03/24/skimmer-streamline-your-social-networks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=skimmer-streamline-your-social-networks</link>
		<comments>http://blog.jeffdouglas.com/2009/03/24/skimmer-streamline-your-social-networks/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:59:08 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=535</guid>
		<description><![CDATA[Skimmer was just released today and I&#8217;m impressed. It&#8217;s a really slick and visually appealing Air application that makes updating multiple social networks a breeze. &#8220;Skimmer℠ is an Adobe AIR desktop application designed to streamline, beautify, and enhance the experience of participating in your most frequently used social networking activities. It improves upon day-to-day interaction [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-536 alignleft" title="skimmer" src="http://jeffdonthemic.files.wordpress.com/2009/03/skimmer.jpg?w=300" alt="skimmer" width="300" height="167" /><a href="http://www.fallon.com/skimmer" target="_blank">Skimmer</a> was just released today and I&#8217;m impressed. It&#8217;s a really slick and visually appealing Air application that makes updating multiple social networks a breeze.</p>
<p>&#8220;Skimmer℠ is an Adobe AIR desktop application designed to streamline, beautify, and enhance the experience of participating in your most frequently used social networking activities. It improves upon day-to-day interaction with multiple social networks, removing distractions and providing a rich content experience from Facebook, Twitter, Flickr, Blogger and YouTube. Skimmer’s spare, modern aesthetic sets it apart, creating a welcome, handsome social networking hub on your desktop that is particularly suited to multimedia content.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/03/24/skimmer-streamline-your-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow!</title>
		<link>http://blog.jeffdouglas.com/2008/12/18/wow/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wow</link>
		<comments>http://blog.jeffdouglas.com/2008/12/18/wow/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:13:19 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=338</guid>
		<description><![CDATA[A picture tells a thousand words. Wages, healthcare and legacy costs are killing the Big Three.]]></description>
			<content:encoded><![CDATA[<p>A picture tells a thousand words. Wages, healthcare and legacy costs are killing the Big Three.</p>
<p><img class="alignleft size-full wp-image-337" title="union-costs" src="http://jeffdonthemic.files.wordpress.com/2008/12/union-costs.png" alt="union-costs" width="500" height="513" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2008/12/18/wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 CIO 100 Award</title>
		<link>http://blog.jeffdouglas.com/2008/08/21/2008-cio-100-award/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2008-cio-100-award</link>
		<comments>http://blog.jeffdouglas.com/2008/08/21/2008-cio-100-award/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:26:04 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=423</guid>
		<description><![CDATA[Now in its 21st year, the CIO 100 Award is known worldwide as the most prestigious honor in the IT user community and is awarded to 100 companies and their CIOs for leadership in business, technology and innovation. For the third consecutive year, we have been honored by CIO Magazine with the coveted distinction . [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-424" style="margin-left:10px;margin-right:10px;" title="cio-2008-cover" src="http://jeffdonthemic.files.wordpress.com/2009/02/cio-2008-cover.jpg" alt="cio-2008-cover" width="125" height="164" />Now in its 21st year, the CIO 100 Award is known worldwide as the most prestigious honor in the IT user community and is awarded to 100 companies and their CIOs for leadership in business, technology and innovation. For the third consecutive year, we have been honored by CIO Magazine with the coveted distinction . This year we were recognized for applications developed to support operations and management of its biomedical technologies training and educational programs.</p>
<p>See our <a href="http://www.medisend.org/2008-cio-100-award.html" target="_blank">Press Release</a> and our <a href="http://www.cio.com/cio100/detail/1848" target="_blank">Profile at CIO Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2008/08/21/2008-cio-100-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Steps to Managing Innovation</title>
		<link>http://blog.jeffdouglas.com/2007/08/12/five-steps-to-managing-innovation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=five-steps-to-managing-innovation</link>
		<comments>http://blog.jeffdouglas.com/2007/08/12/five-steps-to-managing-innovation/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 12:58:20 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://jeffdonthemic.wordpress.com/?p=181</guid>
		<description><![CDATA[CIO Magazine has a really good article on inspiring and managing the innovation process.]]></description>
			<content:encoded><![CDATA[<p>CIO Magazine has a <a href="http://www.cio.com/article/125700/Five_Steps_to_Managing_Innovation">really good article</a> on inspiring and managing the innovation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2007/08/12/five-steps-to-managing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Official Measure of Innovation</title>
		<link>http://blog.jeffdouglas.com/2007/04/20/an-official-measure-of-innovation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-official-measure-of-innovation</link>
		<comments>http://blog.jeffdouglas.com/2007/04/20/an-official-measure-of-innovation/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 13:52:13 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://jeffdonthemic.wordpress.com/?p=195</guid>
		<description><![CDATA[BusinessWeek has an interesting analysis of a two page document produced by the US Department of Commerce on a series of innovation measurements it might use to drive public economic and innovation policy. The main thrust of the document seems to be how can the U.S.?and U.S. business?remain competitive? The Commerce department is looking for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/innovate/content/apr2007/id20070420_997596.htm?campaign_id=rss_innovate" target="_blank">BusinessWeek has an interesting analysis</a> of a two page document produced by the US Department of Commerce on a series of innovation measurements it might use to drive public economic and innovation policy.</p>
<p>The main thrust of the document seems to be how can the U.S.?and U.S. business?remain competitive? The Commerce department is looking for comments on this initiative as there are many nebulous concepts that they are looking for feedback on.</p>
<p>It was really interesting to see how they defined innovation: &#8220;The design, invention, development, and/or implementation of new or altered products, services, processes, systems, organizational structures, or business models for the purpose of creating new value for customers and financial returns for the firm.&#8221; This statement shows that they are looking beyond simpe new product development towards a more systematic view of innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2007/04/20/an-official-measure-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgetting, Borrowing &amp; Learning</title>
		<link>http://blog.jeffdouglas.com/2007/04/13/forgetting-borrowing-learning/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forgetting-borrowing-learning</link>
		<comments>http://blog.jeffdouglas.com/2007/04/13/forgetting-borrowing-learning/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 13:54:05 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://jeffdonthemic.wordpress.com/?p=197</guid>
		<description><![CDATA[There is an interesting article in BusinessWeek with an interview of Dr. Vijay Govindarajan. Dr. Govindarajan is currently a Professor at Dartmouth&#8217;s Tuck School and a is world authority on strategic innovation. It was recently announced that he would become the Dean of the John H. Sykes College of Business at the University of Tampa. [...]]]></description>
			<content:encoded><![CDATA[<p>There is an <a href="http://www.businessweek.com/careers/content/mar2007/ca20070328_966917.htm?chan=careers_careers_top+story&amp;chan=innovation_innovation+%2B+design_top+stories" target="_blank">interesting article in BusinessWeek</a> with an interview of Dr. Vijay Govindarajan. Dr. Govindarajan is currently a Professor at Dartmouth&#8217;s Tuck School and a is world authority on strategic innovation. It was recently announced that he would become the Dean of the John H. Sykes College of Business at the University of Tampa. I am currently enrolled in the Masters of Technology and Innovation Management at UT.</p>
<p>The article is essentially a high level overview of my TIM 730 class, &#8220;Leading Innovators&#8221;. The article focuses on how mature businesses can compete, innovate and spin off high growth companies to compete against nimble startups. The article (and the course itself) focuses on a number of case studies such as The New York Times Interactive, OnStar, Microsoft .NET, The Fate of the Vasa and Hasbro Interactive. It attempts to point out how companies can use assets like brands, customer relationships, expertise, manufacturing capacity, etc to compete against and even beat these startups.</p>
<p>The major focus of the article is that when established companies form a new business unit or organization, these new entities must:</p>
<ol>
<li><strong>Forget</strong> the parent company&#8217;s success formula</li>
<li><strong>Borrow</strong> the parent&#8217;s resources</li>
<li><strong>Learn</strong> how to succeed in a new environment</li>
</ol>
<p>Dr. Govindarajan states that the difference between innovation and strategic innovation is:</p>
<p>&#8220;An innovation is strategic when there is a substantial change to one or more of the fundamental questions that define a business: Who are the customers, what value do we provide, and by what processes, and through what areas of expertise do we provide that value?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2007/04/13/forgetting-borrowing-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Innovation?</title>
		<link>http://blog.jeffdouglas.com/2007/03/21/what-is-innovation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-innovation</link>
		<comments>http://blog.jeffdouglas.com/2007/03/21/what-is-innovation/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:07:34 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://jeffdonthemic.wordpress.com/?p=220</guid>
		<description><![CDATA[Almost every company touts that they are &#8220;innovative&#8221; or that they produce &#8220;innovative&#8221; products and/or services. But what exactly is innovation? Googling innovation results in the following definitions: &#8220;The creation of new products and/or services.&#8221; &#8220;The conversion of knowledge and ideas into a benefit&#8221; &#8220;PEOPLE implementing new ideas to create value.&#8221; Innovation is the act [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every company touts that they are &#8220;innovative&#8221; or that they produce &#8220;innovative&#8221; products and/or services. But what exactly is innovation? Googling innovation results in the following definitions:</p>
<ul>
<li>&#8220;The creation of new products and/or services.&#8221;</li>
<li>&#8220;The conversion of knowledge and ideas into a benefit&#8221;</li>
<li>&#8220;PEOPLE implementing new ideas to create value.&#8221;</li>
</ul>
<p>Innovation is the act of introducing something new or the process of making improvements by introducing something new. The term refers to both radical and incremental changes to products, processes or services.</p>
<p>Radical or &#8220;disruptive&#8221; innovation changes the market landscape and creates new opportunities and segments. Some examples of radical innovation include DVDs, iPods, flash memory, and Software as a Service (SaaS).</p>
<p>Most innovations are incremental in nature. The represent a new product, service, or technology that modifies an existing one. Examples of incremental innovations include the ability of phone to play MP3s, cars that parallel park themselves and vacuum cleaners that emit less dust particles.</p>
<p>A number of companies intermix new product development with innovation and the terms are often used synonymously. However, innovation does not always entail new product development. Many companies are innovative in the way that the manage their relationships with customers, process internal orders or manage their IT processes. These innovations may not lead to earth shattering new products or services but they may reduce costs and deliver better business value.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2007/03/21/what-is-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The  halo effect, and other managerial delusions</title>
		<link>http://blog.jeffdouglas.com/2007/03/09/the-halo-effect-and-other-managerial-delusions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-halo-effect-and-other-managerial-delusions</link>
		<comments>http://blog.jeffdouglas.com/2007/03/09/the-halo-effect-and-other-managerial-delusions/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 14:01:43 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://jeffdonthemic.wordpress.com/?p=208</guid>
		<description><![CDATA[This is a very interesting article at The McKinsey Quarterly that suggests that managers are looking in the wrong places for insights that deliver a competitive advantage. The author states that managers are depending too much on books and articles to deliver a blueprint for innovation or continual success. He states that these resources are [...]]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://www.mckinseyquarterly.com/article_page.aspx?ar=1928&amp;L2=21&amp;L3=37&amp;srid=253&amp;gp=0" target="_blank">a very interesting article at The McKinsey Quarterly</a> that suggests that managers are looking in the wrong places for insights that deliver a competitive advantage. The author states that managers are depending too much on books and articles to deliver a blueprint for innovation or continual success. He states that these resources are deeply flawed and can lead to erroneous conclusions. He suggests a better alternative is to develop one&#8217;s critical thinking skills and to apply them in the analysis of these research claims.</p>
<p>A critical flaw in this literature is to believe that a company can achieve lasting succes if it follows a prescribed blueprint. The simple fact is that no blueprint can guarantee a company?s success, at least not in a fluid business environment. The author calls this &#8220;the delusion of absolute performance.&#8221;</p>
<p><em>&#8220;Following a given formula can?t ensure high performance, and for a simple reason: in a competitive market economy, performance is fundamentally relative, not absolute. Success and failure depend not only on a company?s actions but also on those of its rivals. A company can improve its operations in many ways?better quality, lower cost, faster throughput time, superior asset management, and more?but if rivals improve at a faster rate, its performance may suffer&#8230; High performance comes from doing things better than rivals can, which means that managers have to take risks. This uncomfortable truth recognizes that some elements of business performance are beyond our control, yet it is an essential concept that clear-thinking executives must grasp.&#8221;</em></p>
<p><strong>Beware the halo effect</strong></p>
<p>The halo effect describes the tendency to make specific inferences on the basis of a general impression. For example, say that a company is doing well with a rising stock price, increased sales and high customer satisfication. The tendency is to infer that the company has good leadership, high employee morale and a sound strategy. However, when the company&#8217;s stock price declines, people are quick to conclude that it suffers from mismanagement, employee churn and an ineffectual strategy. Many of these factors may not have changed at all but rather the company&#8217;s overall performance, good or bad, has created a &#8220;halo&#8221; or overall impression that determines how others perceive their strategy, culture, employees or other attributes. Managers should be keenly aware of the halo effect and look for independent evidence of a company&#8217;s situation instead of relying on current performance to shape their opinions.</p>
<p><strong>The delusion of absolute performance</strong></p>
<p>This &#8220;delusion&#8221; arrives from authors that look at a group of successful companies and develop generalizations as to their success.</p>
<p><em>&#8220;What the authors claim to be the causes of long-term performance are more accurately understood as attributions made about companies that had been selected precisely for their long-term performance&#8230; In fact, lasting success is largely a delusion, a statistical anomaly&#8230; Corporate longevity is neither very likely nor, when we find it, generally associated with high performance. On the whole, if we look at the full population of companies over time, there?s a strong tendency for extreme performance in one time period to be followed by less extreme performance in the next. Suggesting that companies can follow a blueprint to achieve lasting success may be appealing, but it?s not supported by the evidence.&#8221;</em></p>
<p>The article has some really good points that are well worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2007/03/09/the-halo-effect-and-other-managerial-delusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
