<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Douglas - Technology, Coding and Bears... OH MY! &#187; SAP</title>
	<atom:link href="http://blog.jeffdouglas.com/category/sap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeffdouglas.com</link>
	<description>Get your head out of your #@! and into the clouds!</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Overview &#8211; SAP BusinessObjects BI OnDemand for Salesforce.com</title>
		<link>http://blog.jeffdouglas.com/2010/02/25/overview-sap-businessobjects-bi-ondemand-for-salesforce-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=overview-sap-businessobjects-bi-ondemand-for-salesforce-com</link>
		<comments>http://blog.jeffdouglas.com/2010/02/25/overview-sap-businessobjects-bi-ondemand-for-salesforce-com/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:13:05 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/2010/02/25/overview-sap-businessobjects-bi-ondemand-for-salesforce-com/</guid>
		<description><![CDATA[SAP just released their BusinessObjects™ BI OnDemand solution for Salesforce.com which is a subscription-based, SaaS solution empowering sales professionals to explore, report and share data from Salesforce.com. It looks like SAP is trying to play nicely with Salesforce.com and is positioning this product as a BI alternative to actual reporting in Salesforce.com. There was no [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi-logo.png" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi-logo-thumb.png" height="42" align="left" width="104" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a>SAP just released their <a href="http://ondemand.com/salesforce/" target="_blank">BusinessObjects™ BI OnDemand solution for Salesforce.com</a> which is a subscription-based, SaaS solution empowering sales professionals to explore, report and share data from Salesforce.com. It looks like SAP is trying to play nicely with Salesforce.com and is positioning this product as a BI alternative to actual reporting in Salesforce.com. There was no bashing of Salesforce.com in the text and the solution is AppExchange certified.</p>
<blockquote style="clear: both"><p>For companies concerned about the speed of reporting or size of Salesforce data sets, SAP BusinessObjects BI OnDemand provides a preconfigured data warehouse that can be implemented in as little as a day. The data warehouseprovides a duplicate set of data that can dramatically improve reporting time and speed information delivery.</p>
</blockquote>
<p style="clear: both">Since they offer a free trial and I have a few years of SAP experience I thought I&#8217;d give it a spin. The <a href="https://bi.ondemand.com/user_registrations/new" target="_blank">signup process</a> was pretty painless and after logging in I set up my connection to a production org (looks like sandbox connections are not an option).</p>
<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi8.png" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi8-thumb.png" height="397" align="left" width="490" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /><br />The entire application is essentially a series of Flex applications. After logging into my org I was presented with the following screen displaying the metadata for the org and allowing me to drag and drop fields from any object to create a dataset.</p>
<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi9-full.png" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi9-thumb.png" height="312" align="left" width="548" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /><br />It then presents you with a preview of the dataset and the associated SOQL query. Once you confirm the query and save the dataset the data is imported from your org into the warehouse&#8217;s datastore.</p>
<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi13.png" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi13-thumb.png" height="310" align="left" width="550" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /><br />You can then see your newly created dataset in the list of available datasets.</p>
<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi11.png" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi11-thumb.png" height="200" align="left" width="547" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /><br />After clicking on the dataset you are presented with the main UI for that dataset. Your options here include:</p>
<ul style="clear: both">
<li>View data in the dataset</li>
<li>Perform ad-hoc queries against the dataset</li>
<li>Explore the dataset to slice and dice it to create more specific datasets or visualizations</li>
<li>Share the dataset with other uses (similar functionality to Google Docs sharing). I also noticed that you can share the actual web service address.</li>
<li>Download the data in CSV format</li>
<li>Combine with other datasets for more detailed reporting</li>
<li>Duplicate the dataset</li>
<li>Delete the dataset</li>
</ul>
<p style="clear: both">With the Explore tab you can drill down into your data and run various scenario to create your own dataset and save results as a visualization that you can share or display with an iframe.</p>
<p style="clear: both"><a href="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi12.png" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://blog.jeffdouglas.com/wp-content/uploads/2010/02/bi12-thumb.png" height="438" align="left" width="550" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /><br />The product has a ton of features (it&#8217;s based off of Crystal Reports which <a href="http://blog.jeffdouglas.com/2007/10/10/suprise-sap-acquires-business-objects/" target="_blank">SAP bought in 2007</a>) and I only had time to try a few. If you are looking for a simple way to access and externally report on your Salesforce.com data, you might want to give SAP&#8217;s BusinessObjects™ BI OnDemand solution good look.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2010/02/25/overview-sap-businessobjects-bi-ondemand-for-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SAP&#039;s Business ByDesign &#8230;. Redesign</title>
		<link>http://blog.jeffdouglas.com/2009/09/22/sap-business-bydesign-redesign/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sap-business-bydesign-redesign</link>
		<comments>http://blog.jeffdouglas.com/2009/09/22/sap-business-bydesign-redesign/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:55:09 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=945</guid>
		<description><![CDATA[SAP launched their hosted-application, Business ByDesign in late 2007 with much fanfare. SAP positioned the solution as a complete on-demand enterprise resource planning (ERP) suite for the mid-market that includes software for financials, human resources, supply chain management, business analytics and compliance management. Unfortunately over the past couple of years Business ByDesgin has been plagued [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffdonthemic.files.wordpress.com/2009/09/failwhale-jpg.gif" rel="lightbox[945]"><img class="alignleft size-thumbnail wp-image-1332" style="padding-right:15px;" title="failwhale.jpg" src="http://jeffdonthemic.files.wordpress.com/2009/09/failwhale-jpg.gif?w=150" alt="failwhale.jpg" width="150" height="112" /></a>SAP launched their hosted-application, <a href="http://www.sap.com/sme/solutions/businessbydesign/index.epx" target="_blank">Business ByDesign</a> in late 2007 with <a href="http://blog.jeffdouglas.com/2007/09/20/sap-launches-host-applications-solution/" target="_blank">much fanfare</a>. SAP positioned the solution as a complete on-demand enterprise resource planning (ERP) suite for the mid-market that includes software for financials, human resources, supply chain management, business analytics and compliance management.</p>
<p>Unfortunately over the past couple of years Business ByDesgin has been plagued by some really bad press:</p>
<ul>
<li><a href="http://www.informationweek.com/news/software/erp/showArticle.jhtml?articleID=217400833&amp;subSection=All+Stories" target="_blank">Inside SAP&#8217;s Idled Business ByDesign Suite</a></li>
<li><a href="http://itknowledgeexchange.techtarget.com/sap-watch/sap-still-trying-to-bring-cloud-computing-down-to-earth/" target="_blank">SAP still trying to bring cloud computing down to earth</a></li>
<li><a href="http://www.computerweekly.com/Articles/2009/05/14/236049/sapphire-sap-bullish-as-firms-sign-up-to-salesforce.htm" target="_blank">Sapphire: SAP bullish as firms sign up to &#8216;Salesforce killer&#8217;</a></li>
<li><a href="http://advice.cio.com/thomas_wailgum/saps_business_bydesign_a_riddle_wrapped_in_a_mystery_inside_an_enigma" target="_blank">SAP&#8217;s Business ByDesign: A Riddle, Wrapped in a Mystery, Inside an Enigma</a></li>
<li><a href="http://blogs.zdnet.com/Howlett/?p=999" target="_blank">What really happened with SAP Business ByDesign?</a></li>
</ul>
<p>SAP <a href="http://www.v3.co.uk/v3/news/2249413/sap-gives-update-business" target="_blank">gave an update</a> a couple of days ago at a London event. Some of the problems Business ByDesign is dealing with include:</p>
<ul>
<li>Scalability issues &#8211; all customers run on their own blade servers</li>
<li>Overly &#8220;feature-rich&#8221; &#8211; the suite was originally designed to meet all of the needs of its customer base instead of focusing on specific functionality</li>
<li>Lack of corporate commitment &#8211; SAP is cutting R&amp;D funding and shifting resources to other products</li>
<li>Runs on NetWeaver &#8211; a full instance is too heavy for a SaaS application and finding &#8220;cloud developers&#8221; who have full Java EE stack experience may be tough</li>
</ul>
<p>I worked at an SAP consulting company in the last 4-5 years of the dotcom era. At that time, SAP was pounded for not exposing core functionality via web services thus maintaining a silo of corporate data. In a couple of years SAP turn that giant freighter around and exposed almost everything via NetWeaver. SAP is a 1000 lbs gorilla but when it decides to do something, it may take awhile, but it becomes a force to be reckoned with.</p>
<p>However, 1-2 years in internet-time is forever. New markets may come and go in that time frame. SAP needs to become more agile if it wants to compete in the cloud space. SAP <a href="http://blog.jeffdouglas.com/2009/02/27/sap-buys-cloud-computing-startup-coghead/" target="_blank">bought Coghead</a> earlier this year but there seems to be no mention of how its technology is being utilized.</p>
<p>Can SAP pull off &#8220;cloud computing&#8221;?  How does a company that has thrived for so long on an on-premise, high-margin, maintenance-fee model, move customers to a hosted, low-cost, user-licensed model without going bankrupt? I&#8217;d hate to be the marketing team in Waldorf.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/09/22/sap-business-bydesign-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flex Libraries for SAP&#039;s NetWeaver</title>
		<link>http://blog.jeffdouglas.com/2009/03/31/new-flex-libraries-for-saps-netweaver/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-flex-libraries-for-saps-netweaver</link>
		<comments>http://blog.jeffdouglas.com/2009/03/31/new-flex-libraries-for-saps-netweaver/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:53:25 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[The Internet Business]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=626</guid>
		<description><![CDATA[Dust off your SAP logins! SAP&#8217;s NetWeaver Product Manager Thomas Jung introduces a new section for eLearning, blogs, and other learning materials from both Adobe and SAP regarding development of interfaces with Flex/Flash and SAP. This post discusses the Web Dynpro for ABAP framework in SAP NetWeaver 7.0 EhP1 and how it provides new libraries [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-627" title="sap" src="http://jeffdonthemic.files.wordpress.com/2009/03/sap.png" alt="sap" width="218" height="66" />Dust off your SAP logins! SAP&#8217;s NetWeaver Product Manager Thomas Jung introduces a new section for eLearning, blogs, and other learning materials from both Adobe and SAP regarding development of interfaces with Flex/Flash and SAP.</p>
<p><a href="https://www.sdn.sap.com/irj/sdn/adobe-flash-islands" target="_blank">This post discusses</a> the Web Dynpro for ABAP framework in SAP NetWeaver 7.0 EhP1 and how it provides new libraries that make it easy to add rich data visualization to applications using the Flex framework.</p>
<p>The Adobe Flash capabilities in Web Dynpro allow a custom-developed Flex or Flash control to be integrated into SAP&#8217;s Web Dynpro applications with minimal effort. SAP provides a set of libraries that handle the mapping of data sources, properties, events and event parameters, as well as a way to bind the SWF files into Web Dynpro as a standard UI element.</p>
<p>I may have to talk to the SAP team and see if I can get a login&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/03/31/new-flex-libraries-for-saps-netweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Buys Cloud Computing Startup Coghead</title>
		<link>http://blog.jeffdouglas.com/2009/02/27/sap-buys-cloud-computing-startup-coghead/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sap-buys-cloud-computing-startup-coghead</link>
		<comments>http://blog.jeffdouglas.com/2009/02/27/sap-buys-cloud-computing-startup-coghead/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:27:01 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://blog.jeffdouglas.com/?p=493</guid>
		<description><![CDATA[I just ran across this and found it quite interesting. I was a Coghead beta tester and found their software quite unique. Apparently they either couldn&#8217;t find a niche or their timing was a little premature. Perhaps the market is not quite ripe for a mass-market-end-user-build-your-own-software. Since SAP is having problems with the CRM adoptions [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran <a href="http://www.informationweek.com/news/services/saas/showArticle.jhtml?articleID=214502010&amp;subSection=Business+Intelligence" target="_blank">across this</a> and found it quite interesting. I was a Coghead beta tester and found their software quite unique. Apparently they either couldn&#8217;t find a niche or their timing was a little premature. Perhaps the market is not quite ripe for a mass-market-end-user-build-your-own-software.</p>
<p>Since SAP is having problems with the CRM adoptions it will be interesting to see how (if) they integrate Coghead into their stack.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2009/02/27/sap-buys-cloud-computing-startup-coghead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suprise! SAP Acquires Business Objects</title>
		<link>http://blog.jeffdouglas.com/2007/10/10/suprise-sap-acquires-business-objects/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=suprise-sap-acquires-business-objects</link>
		<comments>http://blog.jeffdouglas.com/2007/10/10/suprise-sap-acquires-business-objects/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 12:44:14 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Internet Business]]></category>

		<guid isPermaLink="false">http://jeffdonthemic.wordpress.com/?p=161</guid>
		<description><![CDATA[I don&#8217;t think that anyone saw this coming as SAP has always preferred to &#8220;build&#8221; versus &#8220;buy&#8221;. They have purchased some smaller companies like In-q-My (NetWeaver platform) and TopTier (&#8220;drag and relate&#8221; functionality), but have shied away from large acquisitions. This represents a major shift for SAP similarly when they began to &#8220;embrace&#8221; the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think that anyone saw <a href="http://www.infoworld.com/article/07/10/08/SAP-and-Business-Objects-explain-strategy-shifts_1.html?source=searchresult" target="_blank">this coming</a> as SAP has always preferred to &#8220;build&#8221; versus &#8220;buy&#8221;. They have purchased some smaller companies like In-q-My (NetWeaver platform) and TopTier (&#8220;drag and relate&#8221; functionality), but have shied away from large acquisitions. This represents a major shift for SAP similarly when they began to &#8220;embrace&#8221; the Internet in the late 90&#8242;s.</p>
<p>This move seems to be an admission by SAP that their core business is in decline (which Fortune 500 company isn&#8217;t running one or more ERP systems?) and that NetWeaver isn&#8217;t driving as much revenue as they hoped. The purchase seems to fit into their strategy of market accessiblity and its push into the mid-market. SAP has BI solutions for larger companies while Crystal Reports positioned for mid-market companies.</p>
<p>Apparently SAP is concerned about Oracle pushing into its BI territory with their <a href="http://www.news.com/2100-1012_3-6163325.html" target="_blank">acquisition of Hyperion</a>. Oracle is has been on a buying spree for the past number of years (Siebel, PeopleSoft, Innobase, Sleepycat, etc.) and SAP is starting to see the need to broaden its portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2007/10/10/suprise-sap-acquires-business-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP offers NetWeaver subscription for developers</title>
		<link>http://blog.jeffdouglas.com/2007/10/04/sap-offers-netweaver-subscription-for-developers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sap-offers-netweaver-subscription-for-developers</link>
		<comments>http://blog.jeffdouglas.com/2007/10/04/sap-offers-netweaver-subscription-for-developers/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 12:46:30 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[The Internet Business]]></category>

		<guid isPermaLink="false">http://jeffdonthemic.wordpress.com/?p=163</guid>
		<description><![CDATA[I&#8217;m not sure how this works out&#8230;. &#8220;NetWeaver was available previously only to companies that bought SAP software, but now any individual who joins the SAP developer network can buy a one-year license including software and services to develop and test applications on NetWeaver.&#8221; Here is the catch: For internal development and evaluation only, not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how this works out&#8230;.</p>
<p>&#8220;NetWeaver was available previously only to companies that bought SAP software, but now any individual who joins the SAP developer network can buy a one-year license including software and services to develop and test applications on NetWeaver.&#8221;</p>
<p>Here is the catch:</p>
<ol>
<li>For internal development and evaluation only, not production use</li>
<li>A one year license is $2,300.</li>
</ol>
<p><a href="http://www.infoworld.com/article/07/10/02/SAP-offers-NetWeaver-subscription-for-developers_1.html?source=NLC-AD&amp;cgd=2007-10-04" target="_blank">Read more</a> at InfoWorld.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2007/10/04/sap-offers-netweaver-subscription-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Launches Host-Applications Solution</title>
		<link>http://blog.jeffdouglas.com/2007/09/20/sap-launches-host-applications-solution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sap-launches-host-applications-solution</link>
		<comments>http://blog.jeffdouglas.com/2007/09/20/sap-launches-host-applications-solution/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:50:13 +0000</pubDate>
		<dc:creator>Jeff Douglas</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[The Internet Business]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://jeffdonthemic.wordpress.com/?p=171</guid>
		<description><![CDATA[Enterprise software giant SAP on Wednesday unveiled a midmarket on-demand service, Business ByDesign, putting it in competition with the on-demand offerings of Salesforce.com, NetSuite and archrival Oracle. The mid-market solution is targeted at companies with 100-500 employees and is priced at $149 per user per month. Full story at news.com Business ByDesign overview at sap.com]]></description>
			<content:encoded><![CDATA[<p>Enterprise software giant SAP on Wednesday unveiled a midmarket on-demand service, Business ByDesign, putting it in competition with the on-demand offerings of Salesforce.com, NetSuite and archrival Oracle.</p>
<p>The mid-market solution is targeted at companies with 100-500 employees and is priced at $149 per user per month.</p>
<p><a href="http://www.news.com/ByDesign%2C+SAP+introduces+on-demand+business/2100-1012_3-6208931.html?tag=item">Full story</a> at news.com</p>
<p><a href="http://www.sap.com/solutions/sme/businessbydesign/overview/index.epx" target="_blank">Business ByDesign overview</a> at sap.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeffdouglas.com/2007/09/20/sap-launches-host-applications-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
